Education, Training
Higher education in the region is carried out in 39 institutions including separate subdivisions:
- 4 universities
- 3 institutes
- 1 academy
- 26 colleges
- 2 vocational schools
- 1 technical school
- 1 affiliate
- 1 faculty
45,9 thousand students study in higher education institutions of the region and work more than 5 thousand scientific and academic employees.
Leading universities of Ivano-Frankivsk region
Name | Number of students | Number of employees | Number of specialities | Website |
---|---|---|---|---|
State Higher Educational Institution "Vasyl Stefanyk Precarpathian National University" | 13276 | 1627 | 77 | pu.if.ua |
Ivano-Frankivsk National Technical University of Oil and Gas | 7285 | 1484 | 30 | nung.edu.ua |
State Higher Educational Institution "Ivano-Frankivsk National Medical University" | 5412 | 1034 | 7 | ifnmu.edu.ua |
King Danylo University | 1483 | 154 | 15 | iful.edu.ua |
Top Colleges of Ivano-Frankivsk region
Name | Number of students | Number of employees | Number of specialities | Website |
---|---|---|---|---|
Ivano-Frankivsk College of State Higher Educational Institution "Vasyl Stefanyk Precarpathian National University" | 1448 | 174 | 7 | ifk.pnu.edu.ua |
Nadvirna College of National Transport University | 1005 | 226 | 13 | ncntu.com.ua |
Ivano-Frankivsk Basic Medical College | 1081 | 164 | 1 | mc.if.ua |
Ivano-Frankivsk State College of Technology and Business | 1171 | 132 | 6 | dktb.if.ua |
College of Electronic Devices of Ivano-Frankivsk National Technical University of Oil and Gas | 1115 | 138 | 7 | ifkepnung.if.ua |
Burshtyn Energy College of Ivano-Frankivsk National Technical University of Oil and Gas | 714 | 180 | 11 | bek.if.ua |
In total 16137 students are studying in colleges acquiring 60 specialities. More than 5 thousand people enter colleges annually.
The vocational education network includes 20 vocational institutions, where more than 7 thousand students are studing at 85 working professions (60 % of which are integrated and technically difficult) for further working in industry, agriculture, construction, trading, transport and service spheres. In 2019, 3316 skilled workers and junior specialists were trained in vocational education institutions in the region.